Despesa Total com Saude Per Capita.csv
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2022 नोभेम्बर 29 |
| Metadata last updated | 2022 नोभेम्बर 29 |
| Created | 2022 अक्टोबर 13 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 11304ed3-477d-44c4-8f7f-eeb3c9c48ca5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 78379aed-e143-4279-a949-0463842cee62 |
| Size | 2.2 KiB |
| State | active |
| Url type | upload |
