Alterações
On 13 de outubro de 2022 13:07:38 ACT,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "78379aed-e143-4279-a949-0463842cee62", | 7 | "id": "78379aed-e143-4279-a949-0463842cee62", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-13T18:07:13.133113", | 13 | "metadata_created": "2022-10-13T18:07:13.133113", | ||
| n | 14 | "metadata_modified": "2022-10-13T18:07:38.026634", | n | 14 | "metadata_modified": "2022-10-13T18:07:38.214594", |
| 15 | "name": "despesa-total-com-saude-per-capita", | 15 | "name": "despesa-total-com-saude-per-capita", | ||
| 16 | "notes": "Despesa Total com Sa\u00fade Per Capita", | 16 | "notes": "Despesa Total com Sa\u00fade Per Capita", | ||
| 17 | "num_resources": 2, | 17 | "num_resources": 2, | ||
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-11T15:59:59.309602", | 21 | "created": "2022-10-11T15:59:59.309602", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 23 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 24 | "image_url": "", | 24 | "image_url": "", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | 26 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | 28 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | ||
| 29 | SEPLAG", | 29 | SEPLAG", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 32 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2022-10-13T18:07:20.419420", | 40 | "created": "2022-10-13T18:07:20.419420", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "CSV", | 42 | "format": "CSV", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "ed2cbd39-baec-4bcd-88e6-3bfc65ae2453", | 44 | "id": "ed2cbd39-baec-4bcd-88e6-3bfc65ae2453", | ||
| 45 | "last_modified": "2022-10-13T18:07:20.404344", | 45 | "last_modified": "2022-10-13T18:07:20.404344", | ||
| 46 | "metadata_modified": "2022-10-13T18:07:20.412757", | 46 | "metadata_modified": "2022-10-13T18:07:20.412757", | ||
| 47 | "mimetype": "text/csv", | 47 | "mimetype": "text/csv", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Despesa Total com Saude Per Capita.csv", | 49 | "name": "Despesa Total com Saude Per Capita.csv", | ||
| 50 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | 50 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 2278, | 53 | "size": 2278, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | cd-88e6-3bfc65ae2453/download/despesa-total-com-saude-per-capita.csv", | 56 | cd-88e6-3bfc65ae2453/download/despesa-total-com-saude-per-capita.csv", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | }, | 58 | }, | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2022-10-13T18:07:38.038174", | 62 | "created": "2022-10-13T18:07:38.038174", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "11304ed3-477d-44c4-8f7f-eeb3c9c48ca5", | 66 | "id": "11304ed3-477d-44c4-8f7f-eeb3c9c48ca5", | ||
| 67 | "last_modified": "2022-10-13T18:07:38.020317", | 67 | "last_modified": "2022-10-13T18:07:38.020317", | ||
| 68 | "metadata_modified": "2022-10-13T18:07:38.030491", | 68 | "metadata_modified": "2022-10-13T18:07:38.030491", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Despesa Total com Saude Per Capita.csv", | 71 | "name": "Despesa Total com Saude Per Capita.csv", | ||
| 72 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | 72 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | ||
| 73 | "position": 1, | 73 | "position": 1, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 2278, | 75 | "size": 2278, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | c4-8f7f-eeb3c9c48ca5/download/despesa-total-com-saude-per-capita.csv", | 78 | c4-8f7f-eeb3c9c48ca5/download/despesa-total-com-saude-per-capita.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | } | 80 | } | ||
| 81 | ], | 81 | ], | ||
| t | 82 | "state": "draft", | t | 82 | "state": "active", |
| 83 | "tags": [ | 83 | "tags": [ | ||
| 84 | { | 84 | { | ||
| 85 | "display_name": "economia", | 85 | "display_name": "economia", | ||
| 86 | "id": "3bd3145f-9a4b-41c1-a526-ea9d0283cddf", | 86 | "id": "3bd3145f-9a4b-41c1-a526-ea9d0283cddf", | ||
| 87 | "name": "economia", | 87 | "name": "economia", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "display_name": "sa\u00fade", | 92 | "display_name": "sa\u00fade", | ||
| 93 | "id": "4da3452b-fe3c-4064-90fb-ff901e1a874e", | 93 | "id": "4da3452b-fe3c-4064-90fb-ff901e1a874e", | ||
| 94 | "name": "sa\u00fade", | 94 | "name": "sa\u00fade", | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 97 | } | 97 | } | ||
| 98 | ], | 98 | ], | ||
| 99 | "title": "Despesa Total com Sa\u00fade Per Capita", | 99 | "title": "Despesa Total com Sa\u00fade Per Capita", | ||
| 100 | "type": "dataset", | 100 | "type": "dataset", | ||
| 101 | "url": "", | 101 | "url": "", | ||
| 102 | "version": "" | 102 | "version": "" | ||
| 103 | } | 103 | } |
