Alterações
On 29 de novembro de 2022 08:44:21 ACT,
-
Deleted resource Despesa Total com Saude Per Capita.csv from Despesa Total com Saúde Per Capita
-
Uploaded a new file to resource Despesa Total com Saude Per Capita.csv in Despesa Total com Saúde Per Capita
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Sa\u00fade", | ||||
| 10 | "id": "e0f7ea69-51f9-4125-9457-b3011c6efb28", | ||||
| 11 | "image_display_url": | ||||
| 12 | /uploads/group/2022-10-14-160237.091799thumb-2022-10-13-180948-1.png", | ||||
| 13 | "name": "saude", | ||||
| 14 | "title": "Sa\u00fade" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "78379aed-e143-4279-a949-0463842cee62", | 17 | "id": "78379aed-e143-4279-a949-0463842cee62", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| 9 | "license_id": "", | 19 | "license_id": "", | ||
| 10 | "license_title": "", | 20 | "license_title": "", | ||
| 11 | "maintainer": "", | 21 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-13T18:07:13.133113", | 23 | "metadata_created": "2022-10-13T18:07:13.133113", | ||
| n | 14 | "metadata_modified": "2022-10-13T18:07:38.214594", | n | 24 | "metadata_modified": "2022-11-29T13:44:21.561633", |
| 15 | "name": "despesa-total-com-saude-per-capita", | 25 | "name": "despesa-total-com-saude-per-capita", | ||
| 16 | "notes": "Despesa Total com Sa\u00fade Per Capita", | 26 | "notes": "Despesa Total com Sa\u00fade Per Capita", | ||
| n | 17 | "num_resources": 2, | n | 27 | "num_resources": 1, |
| 18 | "num_tags": 2, | 28 | "num_tags": 2, | ||
| 19 | "organization": { | 29 | "organization": { | ||
| 20 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 21 | "created": "2022-10-11T15:59:59.309602", | 31 | "created": "2022-10-11T15:59:59.309602", | ||
| 22 | "description": "", | 32 | "description": "", | ||
| 23 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 33 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 24 | "image_url": "", | 34 | "image_url": "", | ||
| 25 | "is_organization": true, | 35 | "is_organization": true, | ||
| 26 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | 36 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | ||
| 27 | "state": "active", | 37 | "state": "active", | ||
| 28 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | 38 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | ||
| 29 | SEPLAG", | 39 | SEPLAG", | ||
| 30 | "type": "organization" | 40 | "type": "organization" | ||
| 31 | }, | 41 | }, | ||
| 32 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 42 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 33 | "private": false, | 43 | "private": false, | ||
| 34 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 46 | "resources": [ | ||
| 37 | { | 47 | { | ||
| 38 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 49 | "cache_url": null, | ||
| n | 40 | "created": "2022-10-13T18:07:20.419420", | n | ||
| 41 | "description": "", | ||||
| 42 | "format": "CSV", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "ed2cbd39-baec-4bcd-88e6-3bfc65ae2453", | ||||
| 45 | "last_modified": "2022-10-13T18:07:20.404344", | ||||
| 46 | "metadata_modified": "2022-10-13T18:07:20.412757", | ||||
| 47 | "mimetype": "text/csv", | ||||
| 48 | "mimetype_inner": null, | ||||
| 49 | "name": "Despesa Total com Saude Per Capita.csv", | ||||
| 50 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | ||||
| 51 | "position": 0, | ||||
| 52 | "resource_type": null, | ||||
| 53 | "size": 2278, | ||||
| 54 | "state": "active", | ||||
| 55 | "url": | ||||
| 56 | cd-88e6-3bfc65ae2453/download/despesa-total-com-saude-per-capita.csv", | ||||
| 57 | "url_type": "upload" | ||||
| 58 | }, | ||||
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2022-10-13T18:07:38.038174", | 50 | "created": "2022-10-13T18:07:38.038174", | ||
| 63 | "description": "", | 51 | "description": "", | ||
| 64 | "format": "CSV", | 52 | "format": "CSV", | ||
| 65 | "hash": "", | 53 | "hash": "", | ||
| 66 | "id": "11304ed3-477d-44c4-8f7f-eeb3c9c48ca5", | 54 | "id": "11304ed3-477d-44c4-8f7f-eeb3c9c48ca5", | ||
| 67 | "last_modified": "2022-10-13T18:07:38.020317", | 55 | "last_modified": "2022-10-13T18:07:38.020317", | ||
| 68 | "metadata_modified": "2022-10-13T18:07:38.030491", | 56 | "metadata_modified": "2022-10-13T18:07:38.030491", | ||
| 69 | "mimetype": "text/csv", | 57 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 71 | "name": "Despesa Total com Saude Per Capita.csv", | 59 | "name": "Despesa Total com Saude Per Capita.csv", | ||
| 72 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | 60 | "package_id": "78379aed-e143-4279-a949-0463842cee62", | ||
| t | 73 | "position": 1, | t | 61 | "position": 0, |
| 74 | "resource_type": null, | 62 | "resource_type": null, | ||
| 75 | "size": 2278, | 63 | "size": 2278, | ||
| 76 | "state": "active", | 64 | "state": "active", | ||
| 77 | "url": | 65 | "url": | ||
| 78 | c4-8f7f-eeb3c9c48ca5/download/despesa-total-com-saude-per-capita.csv", | 66 | c4-8f7f-eeb3c9c48ca5/download/despesa-total-com-saude-per-capita.csv", | ||
| 79 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 80 | } | 68 | } | ||
| 81 | ], | 69 | ], | ||
| 82 | "state": "active", | 70 | "state": "active", | ||
| 83 | "tags": [ | 71 | "tags": [ | ||
| 84 | { | 72 | { | ||
| 85 | "display_name": "economia", | 73 | "display_name": "economia", | ||
| 86 | "id": "3bd3145f-9a4b-41c1-a526-ea9d0283cddf", | 74 | "id": "3bd3145f-9a4b-41c1-a526-ea9d0283cddf", | ||
| 87 | "name": "economia", | 75 | "name": "economia", | ||
| 88 | "state": "active", | 76 | "state": "active", | ||
| 89 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 90 | }, | 78 | }, | ||
| 91 | { | 79 | { | ||
| 92 | "display_name": "sa\u00fade", | 80 | "display_name": "sa\u00fade", | ||
| 93 | "id": "4da3452b-fe3c-4064-90fb-ff901e1a874e", | 81 | "id": "4da3452b-fe3c-4064-90fb-ff901e1a874e", | ||
| 94 | "name": "sa\u00fade", | 82 | "name": "sa\u00fade", | ||
| 95 | "state": "active", | 83 | "state": "active", | ||
| 96 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 97 | } | 85 | } | ||
| 98 | ], | 86 | ], | ||
| 99 | "title": "Despesa Total com Sa\u00fade Per Capita", | 87 | "title": "Despesa Total com Sa\u00fade Per Capita", | ||
| 100 | "type": "dataset", | 88 | "type": "dataset", | ||
| 101 | "url": "", | 89 | "url": "", | ||
| 102 | "version": "" | 90 | "version": "" | ||
| 103 | } | 91 | } |
