Alterações
On 29 de novembro de 2022 08:47:09 ACT,
-
Uploaded a new file to resource Numero de Escolas com Abastecimento de Agua Energia e Esgoto.csv in Número de Escolas com Abastecimento de Água Energia e Esgoto
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Educa\u00e7\u00e3o", | ||||
| 10 | "id": "9d4d56e9-9713-4eeb-8cce-7936a560d4a8", | ||||
| 11 | "image_display_url": | ||||
| 12 | "http://dados.ac.gov.br/imagens/graduation-hat.png", | ||||
| 13 | "name": "educacao", | ||||
| 14 | "title": "Educa\u00e7\u00e3o" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "3966310d-74ee-45bd-95b8-934084858c42", | 17 | "id": "3966310d-74ee-45bd-95b8-934084858c42", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| 9 | "license_id": "", | 19 | "license_id": "", | ||
| 10 | "license_title": "", | 20 | "license_title": "", | ||
| 11 | "maintainer": "", | 21 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-10-13T18:18:51.153895", | 23 | "metadata_created": "2022-10-13T18:18:51.153895", | ||
| n | 14 | "metadata_modified": "2022-10-13T18:19:07.585188", | n | 24 | "metadata_modified": "2022-11-29T13:47:09.415254", |
| 15 | "name": | 25 | "name": | ||
| 16 | "numero-de-escolas-com-abastecimento-de-agua-energia-e-esgoto", | 26 | "numero-de-escolas-com-abastecimento-de-agua-energia-e-esgoto", | ||
| 17 | "notes": "N\u00famero de Escolas com Abastecimento de \u00c1gua | 27 | "notes": "N\u00famero de Escolas com Abastecimento de \u00c1gua | ||
| 18 | Energia e Esgoto", | 28 | Energia e Esgoto", | ||
| 19 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 20 | "num_tags": 4, | 30 | "num_tags": 4, | ||
| 21 | "organization": { | 31 | "organization": { | ||
| 22 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 23 | "created": "2022-10-11T15:59:59.309602", | 33 | "created": "2022-10-11T15:59:59.309602", | ||
| 24 | "description": "", | 34 | "description": "", | ||
| 25 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 35 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 26 | "image_url": "", | 36 | "image_url": "", | ||
| 27 | "is_organization": true, | 37 | "is_organization": true, | ||
| 28 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | 38 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | ||
| 29 | "state": "active", | 39 | "state": "active", | ||
| 30 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | 40 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | ||
| 31 | SEPLAG", | 41 | SEPLAG", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 44 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2022-10-13T18:19:07.416655", | 52 | "created": "2022-10-13T18:19:07.416655", | ||
| 43 | "description": "", | 53 | "description": "", | ||
| 44 | "format": "CSV", | 54 | "format": "CSV", | ||
| 45 | "hash": "", | 55 | "hash": "", | ||
| 46 | "id": "88aaab13-949a-46a3-ba6e-2ce32753c5c5", | 56 | "id": "88aaab13-949a-46a3-ba6e-2ce32753c5c5", | ||
| t | 47 | "last_modified": "2022-10-13T18:19:07.396625", | t | 57 | "last_modified": "2022-11-29T13:47:09.408921", |
| 48 | "metadata_modified": "2022-10-13T18:19:07.405957", | 58 | "metadata_modified": "2022-11-29T13:47:09.419006", | ||
| 49 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 50 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 51 | "name": "Numero de Escolas com Abastecimento de Agua Energia e | 61 | "name": "Numero de Escolas com Abastecimento de Agua Energia e | ||
| 52 | Esgoto.csv", | 62 | Esgoto.csv", | ||
| 53 | "package_id": "3966310d-74ee-45bd-95b8-934084858c42", | 63 | "package_id": "3966310d-74ee-45bd-95b8-934084858c42", | ||
| 54 | "position": 0, | 64 | "position": 0, | ||
| 55 | "resource_type": null, | 65 | "resource_type": null, | ||
| 56 | "size": 848, | 66 | "size": 848, | ||
| 57 | "state": "active", | 67 | "state": "active", | ||
| 58 | "url": | 68 | "url": | ||
| 59 | oad/numero-de-escolas-com-abastecimento-de-agua-energia-e-esgoto.csv", | 69 | oad/numero-de-escolas-com-abastecimento-de-agua-energia-e-esgoto.csv", | ||
| 60 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 61 | } | 71 | } | ||
| 62 | ], | 72 | ], | ||
| 63 | "state": "active", | 73 | "state": "active", | ||
| 64 | "tags": [ | 74 | "tags": [ | ||
| 65 | { | 75 | { | ||
| 66 | "display_name": "abastecimento", | 76 | "display_name": "abastecimento", | ||
| 67 | "id": "b9f4b848-e757-40b0-88ce-2b2b09b8450d", | 77 | "id": "b9f4b848-e757-40b0-88ce-2b2b09b8450d", | ||
| 68 | "name": "abastecimento", | 78 | "name": "abastecimento", | ||
| 69 | "state": "active", | 79 | "state": "active", | ||
| 70 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 71 | }, | 81 | }, | ||
| 72 | { | 82 | { | ||
| 73 | "display_name": "escolas", | 83 | "display_name": "escolas", | ||
| 74 | "id": "fd348237-4825-4258-b951-bc34fc8672c1", | 84 | "id": "fd348237-4825-4258-b951-bc34fc8672c1", | ||
| 75 | "name": "escolas", | 85 | "name": "escolas", | ||
| 76 | "state": "active", | 86 | "state": "active", | ||
| 77 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 78 | }, | 88 | }, | ||
| 79 | { | 89 | { | ||
| 80 | "display_name": "esgoto", | 90 | "display_name": "esgoto", | ||
| 81 | "id": "c36e8748-0ede-43e9-8692-3ba801dbd8a7", | 91 | "id": "c36e8748-0ede-43e9-8692-3ba801dbd8a7", | ||
| 82 | "name": "esgoto", | 92 | "name": "esgoto", | ||
| 83 | "state": "active", | 93 | "state": "active", | ||
| 84 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 85 | }, | 95 | }, | ||
| 86 | { | 96 | { | ||
| 87 | "display_name": "\u00e1gua", | 97 | "display_name": "\u00e1gua", | ||
| 88 | "id": "b7b988fa-f022-4237-9e1c-8006b9b3c05f", | 98 | "id": "b7b988fa-f022-4237-9e1c-8006b9b3c05f", | ||
| 89 | "name": "\u00e1gua", | 99 | "name": "\u00e1gua", | ||
| 90 | "state": "active", | 100 | "state": "active", | ||
| 91 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 92 | } | 102 | } | ||
| 93 | ], | 103 | ], | ||
| 94 | "title": "N\u00famero de Escolas com Abastecimento de \u00c1gua | 104 | "title": "N\u00famero de Escolas com Abastecimento de \u00c1gua | ||
| 95 | Energia e Esgoto", | 105 | Energia e Esgoto", | ||
| 96 | "type": "dataset", | 106 | "type": "dataset", | ||
| 97 | "url": "", | 107 | "url": "", | ||
| 98 | "version": "" | 108 | "version": "" | ||
| 99 | } | 109 | } |
