Alterações
On 29 de novembro de 2022 08:43:26 ACT,
-
Uploaded a new file to resource Area Territorial Municipios Meso Regional.csv in Area Territorial Municipios Meso Regional
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | 4 | "creator_user_id": "c659bd9e-c260-4731-b0e2-60f5406f8d1f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Demografia", | 9 | "display_name": "Demografia", | ||
| 10 | "id": "4ad3c584-645e-46d3-b9bf-118d2836cbb1", | 10 | "id": "4ad3c584-645e-46d3-b9bf-118d2836cbb1", | ||
| n | 11 | "image_display_url": "http://10.1.5.75/imagens/globe-earth.png", | n | 11 | "image_display_url": |
| 12 | "http://dados.ac.gov.br/imagens/globe-earth.png", | ||||
| 12 | "name": "demografia", | 13 | "name": "demografia", | ||
| 13 | "title": "Demografia" | 14 | "title": "Demografia" | ||
| 14 | } | 15 | } | ||
| 15 | ], | 16 | ], | ||
| 16 | "id": "94cb8177-0b53-4c80-898b-68d2bc7af586", | 17 | "id": "94cb8177-0b53-4c80-898b-68d2bc7af586", | ||
| 17 | "isopen": false, | 18 | "isopen": false, | ||
| 18 | "license_id": "", | 19 | "license_id": "", | ||
| 19 | "license_title": "", | 20 | "license_title": "", | ||
| 20 | "maintainer": "", | 21 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2022-10-13T18:02:29.284109", | 23 | "metadata_created": "2022-10-13T18:02:29.284109", | ||
| n | 23 | "metadata_modified": "2022-10-13T18:05:51.493611", | n | 24 | "metadata_modified": "2022-11-29T13:43:26.482299", |
| 24 | "name": "area-territorial-municipios-meso-regional", | 25 | "name": "area-territorial-municipios-meso-regional", | ||
| 25 | "notes": "Area Territorial Municipios Meso Regional", | 26 | "notes": "Area Territorial Municipios Meso Regional", | ||
| 26 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 27 | "num_tags": 1, | 28 | "num_tags": 1, | ||
| 28 | "organization": { | 29 | "organization": { | ||
| 29 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 30 | "created": "2022-10-11T15:59:59.309602", | 31 | "created": "2022-10-11T15:59:59.309602", | ||
| 31 | "description": "", | 32 | "description": "", | ||
| 32 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 33 | "id": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 33 | "image_url": "", | 34 | "image_url": "", | ||
| 34 | "is_organization": true, | 35 | "is_organization": true, | ||
| 35 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | 36 | "name": "secretaria-de-estado-de-planejamento-e-gestao-seplag", | ||
| 36 | "state": "active", | 37 | "state": "active", | ||
| 37 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | 38 | "title": "Secretaria de Estado de Planejamento e Gest\u00e3o - | ||
| 38 | SEPLAG", | 39 | SEPLAG", | ||
| 39 | "type": "organization" | 40 | "type": "organization" | ||
| 40 | }, | 41 | }, | ||
| 41 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | 42 | "owner_org": "deedae12-a327-474d-9aad-6ae8974c9f3d", | ||
| 42 | "private": false, | 43 | "private": false, | ||
| 43 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 46 | "resources": [ | ||
| 46 | { | 47 | { | ||
| 47 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 49 | "cache_url": null, | ||
| 49 | "created": "2022-10-13T18:02:41.160927", | 50 | "created": "2022-10-13T18:02:41.160927", | ||
| 50 | "description": "", | 51 | "description": "", | ||
| 51 | "format": "CSV", | 52 | "format": "CSV", | ||
| 52 | "hash": "", | 53 | "hash": "", | ||
| 53 | "id": "31bf1b2f-b931-4529-81e9-14e4a4b158c3", | 54 | "id": "31bf1b2f-b931-4529-81e9-14e4a4b158c3", | ||
| t | 54 | "last_modified": "2022-10-13T18:02:41.145772", | t | 55 | "last_modified": "2022-11-29T13:43:26.477564", |
| 55 | "metadata_modified": "2022-10-13T18:02:41.155340", | 56 | "metadata_modified": "2022-11-29T13:43:26.485588", | ||
| 56 | "mimetype": "text/csv", | 57 | "mimetype": "text/csv", | ||
| 57 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 58 | "name": "Area Territorial Municipios Meso Regional.csv", | 59 | "name": "Area Territorial Municipios Meso Regional.csv", | ||
| 59 | "package_id": "94cb8177-0b53-4c80-898b-68d2bc7af586", | 60 | "package_id": "94cb8177-0b53-4c80-898b-68d2bc7af586", | ||
| 60 | "position": 0, | 61 | "position": 0, | ||
| 61 | "resource_type": null, | 62 | "resource_type": null, | ||
| 62 | "size": 1300, | 63 | "size": 1300, | ||
| 63 | "state": "active", | 64 | "state": "active", | ||
| 64 | "url": | 65 | "url": | ||
| 65 | -14e4a4b158c3/download/area-territorial-municipios-meso-regional.csv", | 66 | -14e4a4b158c3/download/area-territorial-municipios-meso-regional.csv", | ||
| 66 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 67 | } | 68 | } | ||
| 68 | ], | 69 | ], | ||
| 69 | "state": "active", | 70 | "state": "active", | ||
| 70 | "tags": [ | 71 | "tags": [ | ||
| 71 | { | 72 | { | ||
| 72 | "display_name": "Governo", | 73 | "display_name": "Governo", | ||
| 73 | "id": "954e214c-addd-41c3-95c6-aa21bd21aec1", | 74 | "id": "954e214c-addd-41c3-95c6-aa21bd21aec1", | ||
| 74 | "name": "Governo", | 75 | "name": "Governo", | ||
| 75 | "state": "active", | 76 | "state": "active", | ||
| 76 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 77 | } | 78 | } | ||
| 78 | ], | 79 | ], | ||
| 79 | "title": "Area Territorial Municipios Meso Regional", | 80 | "title": "Area Territorial Municipios Meso Regional", | ||
| 80 | "type": "dataset", | 81 | "type": "dataset", | ||
| 81 | "url": "", | 82 | "url": "", | ||
| 82 | "version": "" | 83 | "version": "" | ||
| 83 | } | 84 | } |
