You're currently viewing an old version of this dataset. To see the current version, click here.
Repasse Constitucional de ICMS para os Municipios.csv
Dataset description:
Repasse Constitucional de ICMS para os Municípios
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 13 tetor 2022 |
| Metadata last updated | 13 tetor 2022 |
| U krijua | 13 tetor 2022 |
| Formati | CSV |
| Licenca | Asnjë licencë e pajisur |
| Has views | True |
| Id | d0deaa76-c075-4b0d-8cf3-468c5fcb1267 |
| Mimetype | text/csv |
| Package id | e9f7ca08-2c55-45d5-a948-ef25a1acb296 |
| Size | 1,4 KiB |
| State | active |
| Url type | upload |
