You're currently viewing an old version of this dataset. To see the current version, click here.
Repasse Constitucional de ICMS para os Municipios.csv
Dataset description:
Repasse Constitucional de ICMS para os Municípios
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 13. októbra 2022 |
| Metadata last updated | 13. októbra 2022 |
| Vytvorené | 13. októbra 2022 |
| Formát | CSV |
| Licencia | Neposkytnutá žiadna licencia |
| Has views | True |
| Id | d0deaa76-c075-4b0d-8cf3-468c5fcb1267 |
| Mimetype | text/csv |
| Package id | e9f7ca08-2c55-45d5-a948-ef25a1acb296 |
| Size | 1,4 KB |
| State | active |
| Url type | upload |
