You're currently viewing an old version of this dataset. To see the current version, click here.
Despesa Total com Saude Per Capita.csv
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 វិច្ឆិកា 2022 |
| Metadata last updated | 29 វិច្ឆិកា 2022 |
| Created | 13 តុលា 2022 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Has views | True |
| Id | 11304ed3-477d-44c4-8f7f-eeb3c9c48ca5 |
| Mimetype | text/csv |
| Package id | 78379aed-e143-4279-a949-0463842cee62 |
| Size | 2,2 KiB |
| State | active |
| Url type | upload |
