You're currently viewing an old version of this dataset. To see the current version, click here.
Despesa Total com Saude Per Capita.csv
Dataset description:
Despesa Total com Saúde Per Capita
Sorgente: Despesa Total com Saúde Per Capita
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 13 ottobre 2022 |
| Metadata last updated | 13 ottobre 2022 |
| Creato | 13 ottobre 2022 |
| Formato | CSV |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 11304ed3-477d-44c4-8f7f-eeb3c9c48ca5 |
| Mimetype | text/csv |
| Package id | 78379aed-e143-4279-a949-0463842cee62 |
| Size | 2,2 KiB |
| State | active |
| Url type | upload |
