You're currently viewing an old version of this dataset. To see the current version, click here.
Numero de Ligacoes Ativas de Agua Segundo os...
Dataset description:
Número de Ligações Ativas de Água Segundo os Municipios
Source: Número de Ligações Ativas de Água Segundo os Municipios
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2022 |
| Metadata last updated | October 13, 2022 |
| Created | October 13, 2022 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 6996eba7-61a6-4cf1-9679-cfefc9c19951 |
| Mimetype | text/csv |
| Package id | c55eba0f-c5ce-47ef-a10b-35769bf6aaeb |
| Size | 1.3 KiB |
| State | active |
| Url type | upload |
