You're currently viewing an old version of this dataset. To see the current version, click here.
Despesa Total com Saude Per Capita.csv
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2022 |
| Metadata last updated | October 13, 2022 |
| Created | October 13, 2022 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | ed2cbd39-baec-4bcd-88e6-3bfc65ae2453 |
| Mimetype | text/csv |
| Package id | 78379aed-e143-4279-a949-0463842cee62 |
| Size | 2.2 KiB |
| State | active |
| Url type | upload |
